Governors respect the confidential nature of discussions and do not disclose governors' business or decisions. When minutes of governing body meetings, Part 1, are approved, they are made available to any member of the public who requests sight of them.
Advice given by governors at this school is incidental to their professional expertise and is not given in their professional capacity.
The Governing Body of Thames Ditton Infant School was reconstituted on 1st September 2016 with a change of status to a Foundation School.
The Governing Body has adopted an open meeting protocol, which is published here for those who might wish to attend a meeting. The Governing Body has also agreed a Code of Conduct, which sets out the expectations and commitment required of members of the governing body.
There are four committees:
These committees do much of the work and report to the Full Governing Body.
There are four full governing body meetings in an academic year – two in the first term – and each Committee meets three times during the year. Governors work for the good of the school, providing a strategic overview and holding the Senior Leadership Team to account.
The Governing Body currently comprises a total of 14 governors and associate members:
Governors are appointed for a term of four years. The associate members do not have voting rights at either the full governing board meetings or on the committees on which they serve.
The Clerk to the Governing Body is Mrs T. Day.
Name | Governor Type | Committee | Specialisms | Appointed by | Date of Appointment | Term of Office (end date) |
---|---|---|---|---|---|---|
Mrs Elspeth Leach | Headteacher | All | Governing Board | 01/09/2022 | ||
Mr Stewart Holt | LA Governor | Finance & Resources Committee | Local Authority | 19/01/2023 | 18/01/2027 | |
Mr Bronek Carr | Foundation Governor | Finance & Resources Committee | Co-Chair of the FGB and Chair of F&R Committee | Ember Learning Trust | 30/09/2021 | 29/09/2025 |
Ms Erin Wilson | Foundation Governor | Curriculum & Data Committee | Chair of C&D Committee; LAC, SEND, Disadvantaged Children | Ember Learning Trust | 23/11/2023 | 22/11/2027 |
Ms Alison Ball | Staff Governor | Curriculum & Data Committee | Members of Staff | 28/04/2025 | 27/04/2029 | |
Ms Alice Bailey | Parent Governor | Safeguarding & Wellbeing Committee | Governors | 07/07/2025 | 06/07/2029 | |
Ms Claire Conn | Parent Governor | Personnel Committee | Governors | 07/07/2025 | 06/07/2029 | |
Ms Emma Palmer | Parent Governor | Safeguarding and Personnel Committees | Safeguarding Governor, Diversity and Inclusion | Governors | 06/10/2022 | 05/10/2026 |
Ms Rachael Claridge | Parent Governor | Finance & Resources | Co-Chair of the FGB | Governors | 19/02/2024 | 18/02/2028 |
Mr Dave Edwards | Co-Opted Governor |
Safeguarding Committee and Safer Recruitment |
Governing board | 15/11/2022 | 14/11/2026 | |
Ms Louise O'Gorman | Co-Opted Governor |
Curriculum & Data Committee |
SEND Link Governor | Governing board | 07/02/2024 | 06/02/2028 |
Ms Alice Saywell | Co-Opted Governor | Curriculum & Data Committee | Governing board | 18/11/2024 | 17/11/2028 | |
Ms Lydia Parry | Co-Opted (Community) Governor | Personnel Committee | Governing board | 10/05/2024 | 09/05/2028 | |
Ms Debbie Holmes | Co-Opted (Community) Governor | Personnel Committee | Chair of Personnel Committee | Governing board | 15/05/2024 | 14/05/2028 |
Ms Roma Robertson | Associate Member | Governing board | 24/09/2025 | 23/09/2029 | ||
Ms Emma Gregory | Associate Member | Finance & Resources Committee | Governing board | 28/04/2025 | 27/04/2029 | |
Ms Melannie McGuinness | Associate Member, SBM | Finance & Resources Committee and Personnel Committee | Governing board | 21/11/2022 | ||
Dr Stephanie Hesz-Wood | Associate Member | Curriculum & Data Committee | Governing board | 26/01/2024 | 25/01/2028 | |
Governors who have retired or stepped down in the last 12 months | ||||||
Ms Sarah Woodthorpe | Associate Member | Finance & Resources Committee | Governing board | 14/09/2021 | 13/09/2025 | |
Mr Edward Cookson | Parent Governor |
Finance & Resources Committee Curriculum & Data Committee |
Co-Chair | 04/05/2021 | 03/05/2025 | |
Mrs Sophie Frame | Staff Governor |
Curriculum & Data Committee Safeguarding & Wellbeing Committee |
Health and Safety | 24/01/2024 | 28/04/2025 |